Pricing
Simple, Transparent Pricing
Datacenter infrastructure management with billing, support tickets, VMs, applications, and more, in one platform.
Fair Pricing
Cloudment
Datacenter infrastructure management. Pay what you think is fair to support it, you can change this later.
Most teams support Cloudment at ~$60 to $260/month.
- Full hosting infrastructure platform for web, games, bare metal, VMs, & apps
- DNS integrations, SSL, IPAM & dashboard load balancing
- Unlimited users, billing & support tools
Enterprise
Advanced edition
Dedicated account manager, custom features, SLAs, compliance reports, and on-prem deployment at scale.
Everything in Cloudment, plus:
Compliance Reports
Private Cloud / Air-gapped
KYC / Identity Verification
PDU & UPS Monitoring
Dedicated Account Executive
Custom Features
High-Availability Location Failover
MPLS Anycast Routing
Compare Plans
Features unlock at the monthly support level you choose.
| Features | Free | $22 | $60 | $260 | Enterprise |
|---|---|---|---|---|---|
| Infrastructure & Hosting | |||||
| Kubernetes Orchestration | |||||
| VM / VPS Hosting | |||||
| Website Hosting | |||||
| Applications and Games | |||||
| Email Hosting | |||||
| Managed Databases | |||||
| Object Storage (S3-compatible) | |||||
| Backups & Disaster Recovery | |||||
| Bare Metal Control | |||||
| Ethernet Switch Control | |||||
| PDU & UPS Monitoring | |||||
| Networking & Domains | |||||
| Custom Subdomain | |||||
| DNS Hosting | |||||
| Free SSL/TLS Certificates | |||||
| Dashboard Load Balancing + DDoS Protection | |||||
| Custom Domain | |||||
| CGNAT Mesh VPN | |||||
| Colocation & IX Port Provisioning | |||||
| High-Availability Location Failover | |||||
| MPLS Anycast Routing | |||||
| Operations | |||||
| Active users | 5 | 500 | 5,000 | 50,000 | Unlimited |
| Reseller Integration | |||||
| Detailed Statistics | |||||
| Automatic Updates | |||||
| Billing System | |||||
| Support Ticket System | |||||
| REST API Access | |||||
| Theme & Script Customization | |||||
| Webhooks & Event Automation | |||||
| Custom Monitoring Dashboards | |||||
| Tenant Hierarchy & M&A Tools | |||||
| Security & Compliance | |||||
| Instance Firewall Rules | |||||
| Advanced RMM | |||||
| OAuth 2.0 Support | |||||
| Two-Factor Auth & Enforcement | |||||
| Passkeys & Hardware Keys | |||||
| User Management & Permissions | |||||
| Audit Logs | |||||
| Idle Scripts & Honeypots | |||||
| SSO: SAML 2.0 & OIDC | |||||
| Inventory Tracking | |||||
| Mobile Device Management (MDM) | |||||
| Endpoint Detection & Response (EDR) | |||||
| Vulnerability & CVE Scanning | |||||
| SMS & Government ID Verification | |||||
| Cybersecurity Compliance Reports | |||||
| SCIM & LDAP Directory Sync | |||||
| IP Allowlisting | |||||
| Support & Service | |||||
| Marketplace Extensions | |||||
| Prioritized Support | |||||
| AI-Powered Features | |||||
| 99.99% Uptime SLA | |||||
| On-prem / Private Cloud / Air-gapped | |||||
| Dedicated Account Executive | |||||
| Custom Features | |||||
Frequently Asked Questions
Everything you need to know